ORGANISIMS | INOCULUM CONCENTRATION PER ML OF TEST ARTICLE | MICROBIAL REDUCTION (15 SECONDS) |
---|---|---|
K. pneumonaise | 1.32 x 107 | 99.99999% |
E. faecalis | 4.10 x 107 | 99.99999% |
S. aureus MRSA | 6.55 x 107 | 99.99999% |
S. epidermidis | 5.80 x 107 | 99.99999% |
A. baumannii | 8.50 x 107 | 99.99999% |
S. aureus | 8.75 x 107 | 99.99999% |
P. aeruginosa | 5.20 x 107 | 99.99999% |
E. coli | 8.90 x 107 | 99.99999% |
C. albicans | 2.30 x 107 | 99.99999% |
Saline, Sterile, or Tap Water
Other Wound Cleansing Agents
Some wound cleansing formulations have been shown, in vitro, to impair the functioning of the cells involved in normal wound healing.3
ORGANISIMS | INOCULUM CONCENTRATION PER ML OF TEST ARTICLE |
---|---|
Saline | Pass |
Hypochlorous Solution (0.024%) | Pass |
Sodium Hypochlorite (Dakin’s) (0.25%) | Fail |
Sodium Hypochlorite (Dakin’s) (0.5%) | Fail |
Chlorhexidine gluconate (4%) | Fail |
Hydrogen peroxide (3%) | Fail |
Povidone Iodine (7.5%) | Fail |